<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Software and Web Application Development Blog&#187; News</title>
	<atom:link href="http://mfsotx.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfsotx.org</link>
	<description>Useful Information Source of Events in IT Sphere</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Graphics and Multimedia Design Overview</title>
		<link>http://mfsotx.org/site-graphics-and-multimedia-design-overview/</link>
		<comments>http://mfsotx.org/site-graphics-and-multimedia-design-overview/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mfsotx.org/site-graphics-and-multimedia-design-overview/</guid>
		<description><![CDATA[I am putting some product images on my website.So what is the best way of resizing jpegs to get them all the same size (roughly)? Irfanview in batch mode. Takes a few clicks to resize any number of images. And the best part&#8230;.. It&#8217;s free. It has many other features as well. Irfanview is one [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" size="2" face="verdana">I am putting some product images on my website.So what is the best way of resizing jpegs to get them all the same size (roughly)?</font></p>
<p><font color="#000000" size="2" face="verdana">Irfanview in batch mode. Takes a few clicks to resize any number of images.<br />
And the best part&#8230;.. It&#8217;s free. <img src='http://mfsotx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It has many other features as well. Irfanview is one of the best image utility programs around. For basic image manipulation that most of the population is doing it&#8217;s really all that is needed.</font></p>
<p><font color="#000000" size="2" face="verdana">If you have it, use Photoshop. You can automate a batch to get everything done very quickly. Or, if the images are already compressed well for the web and similar in size, just not exact, you can just use CSS on your page.In my view the very best software for this is &#8230; smart saver pro by ulead.</font></p>
<p><font color="#000000" size="2" face="verdana">You can set up a batch very easily and set the resize to a max width and/or height, thus all your pics of whatever size will be resized to the same height or width.</font></p>
<p><font color="#000000" size="2" face="verdana">There is a free 30 trial, i don&#8217;t know if it&#8217;s been updated recently but my copy is several years old and works like a dream. The compression is better than photoshop/image ready and easier to use. eg better images with smaller file size.</font></p>
<p><font color="#000000" size="2" face="verdana">The best batch processing software is and has been for many years DeBabelizer.<br />
There is a bit of a learning curve, but it does exactly what you are looking for and much, much more.</font><span id="more-19"></span></p>
<p>additional info goes here:</p>
<p><font color="#000000" size="2" face="verdana">  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://mfsotx.org/site-graphics-and-multimedia-design-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Express Public Beta Available</title>
		<link>http://mfsotx.org/adobe-photoshop-express-public-beta-available/</link>
		<comments>http://mfsotx.org/adobe-photoshop-express-public-beta-available/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mfsotx.org/adobe-photoshop-express-public-beta-available/</guid>
		<description><![CDATA[Adobe launched Adobe Photoshop Express for pulic beta-testing, a free Internet version is now available to everyone who wants to process digital photographs. Adobe is going to gather and analyze the feedback that Photoshop Express users will provide during the beta-testing period. The company claims that this will help further enhance the product’s functionality. The [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe launched Adobe Photoshop Express for pulic beta-testing, a free Internet version is now available to everyone who wants to process digital photographs. Adobe is going to gather and analyze the feedback that Photoshop Express users will provide during the beta-testing period. The company claims that this will help further enhance the product’s functionality. The latest addition to Photoshop Express is based on the Adobe&#8217;s most efficient image editing technologies which makes it easy to use even online. Photoshop Express allows for free online storing of up to 2 gigabytes of images, editing and sharing, downloading and uploading them online.No previous experience is needed to use special effects feature that is designed with one-click approach. Photoshop Express contains such tricks as Pop Color which enables users to select a particular object in the image muting the background colors and swapping it to kind of jump out of the page. Sketch effects make photos resemble drawings and the Distort effects allow for easy distortion of faces or other objects in the image to achieve an artistic or humorous effect. Even those who have limited photo editing skills can easily see which of the sample photos appeals to them most.</p>
<p>Adobe Photoshop CS3 and Photoshop CS3 Extended belong to the Photoshop product line, designed for users who want to get the best out of their digital images.</p>
]]></content:encoded>
			<wfw:commentRss>http://mfsotx.org/adobe-photoshop-express-public-beta-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM invests into EnterpriseDB</title>
		<link>http://mfsotx.org/ibm-invests-into-enterprisedb/</link>
		<comments>http://mfsotx.org/ibm-invests-into-enterprisedb/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://mfsotx.org/ibm-invests-into-enterprisedb/</guid>
		<description><![CDATA[EnterpriseDB, a database management system (DBMS) developer, reported an attraction of extra-budgetary development resources. EnterpriseDB was founded in March 2004. The company is based in New Jersey (USA), with representation offices in Europe and Asia. EnterpriseDB develops products on the basis of freeware BDMS PostgreSQL and positions its solutions as the alternative to the products [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'" lang="EN-US">EnterpriseDB, a database management system (DBMS) developer, reported an attraction of extra-budgetary development resources. EnterpriseDB was founded in March 2004. The company is based in New Jersey (USA), with representation offices in Europe and Asia. EnterpriseDB develops products on the basis of freeware BDMS PostgreSQL and positions its solutions as the alternative to the products of well-known companies, and Oracle in particular. As it is stated in the press release, EnterpriseDB <span> </span>obtained 10 million dollars of financial support. The investors were IBM Corporation as well as Charles River Ventures, Fidelity Ventures and Valhalla Partners venture funds.</span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: 'Calibri','sans-serif'" lang="EN-US">As of today EnterpriseDB obtained from the investors the total of almost 38 million dollars. EnterpriseDB intends to allocate the investment for further extension of functionality of its software and for marketing purposes. At the same time, EnterpriseDB declared the release of two new DBMS programs: <span> </span>Postgres Plus and Postgres Plus Advanced Server. Both the solutions are built on the basis of PostgreSQL 8.3, a Database Management System characterized by high productivity and extended means of administration.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mfsotx.org/ibm-invests-into-enterprisedb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
